For checking verify open selected shooter profile …
Range Officers
registered | Approved | |
---|---|---|
Range Officer + shooter | 0 | 18 |
Registration Status
Status | # | |
---|---|---|
APP | approved for match participation | 18 |
PAID | entry fee paid, please choose squad | 1 |
RDY | 👍 ready for match | 63 |
REG | registered (your participation in match is not guaranteed!) | 11 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match - SATURDAY | 128 | 51 | 77 |
Main match | 1 | 0 | |
Prematch | 64 | 4 | 60 |
Main match - SUNDAY | 128 | 96 | 32 |
54 | 0 |
Verify informations
no score data yet
data generated: 1.11.2024 00:56:01 Europe/Prague (GMT +1), Cache TTL: 0.1m
This page shows actual shooters list, for sorting click to column header.
WARMIA-MAZURY CUP 2021 / 2021-07-10 / Ostróda, Poland, POL