For checking verify open selected shooter profile …
Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | |
---|---|---|---|---|---|---|
Production | 93 | 3 | 5 | 9 | 7 | 0 |
Standard | 55 | 12 | 0 | 6 | 3 | 0 |
PCC Optics | 29 | 0 | 1 | 8 | 1 | 0 |
Open | 21 | 0 | 2 | 4 | 0 | 0 |
ProductionOptics | 20 | 0 | 0 | 1 | 0 | 0 |
Classic | 8 | 0 | 0 | 1 | 0 | 0 |
Range Officers
registered | Approved | |
---|---|---|
Range Officer + shooter | 0 | 49 |
Range Officer only | 0 | 5 |
Registration Status
Status | # | |
---|---|---|
APP | approved for match participation | 55 |
PAID | entry fee paid, please choose squad | 1 |
RDY | 👍 ready for match | 143 |
REG | registered (your participation in match is not guaranteed!) | 27 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match - SATURDAY | 128 | 51 | 77 |
Main match | 1 | 0 | |
Prematch | 64 | 4 | 60 |
Main match - SUNDAY | 128 | 96 | 32 |
54 | 0 |
Verify informations
no score data yet
data generated: 5.12.2024 07:54:07 Europe/Prague (GMT +1), Cache TTL: 0.1m
This page shows actual shooters list, for sorting click to column header.
WARMIA-MAZURY CUP 2021 / 2021-07-10 / Ostróda, Poland, POL