Total 270 shooters from 7 countries
(for filter country click on country icon)
Divisions / categories stats
Total | Lady ![]() | Junior ![]() | Senior ![]() | S. Senior ![]() | S. Junior ![]() | |
---|---|---|---|---|---|---|
Production ![]() | 102 | 6 | 5 | 13 | 7 | 0 |
Standard ![]() | 68 | 16 | 0 | 15 | 4 | 0 |
Pistol Caliber ![]() | 40 | 1 | 2 | 10 | 0 | 0 |
Open ![]() | 32 | 1 | 2 | 5 | 2 | 0 |
ProductionOptics ![]() | 18 | 0 | 0 | 5 | 0 | 0 |
Classic ![]() | 10 | 0 | 0 | 0 | 0 | 0 |
Range Officers 
registered | Approved | |
---|---|---|
Range Officer + shooter | 17 | 43 |
Range Officer only | 5 | 5 |
Registration Status 
Status | # | |
---|---|---|
APP ![]() | approved for match participation | 52 |
PAID ![]() | entry fee paid, please choose squad | 22 |
RDY ![]() | 👍 ready for match | 118 |
REG ![]() | registered (your participation in match is not guaranteed!) | 78 |
data generated: 17.4.2021 20:24:27 Europe/Prague (GMT +2), Cache TTL: 0.5m
This page shows actual shooters list, for sorting click to column header.
Halinka Arms Cup / 1. round Kings Cup 2021 / 2021-07-31 / Wiechlice, POL

